Rear-axle-drive 33_0007

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Exch. final drive I=40:9=4,44 1 29.2/kg 33 10 1212705 E
01 Exch. final drive, differential 25\% I=49:11=4,45 1 29.84/kg 33 10 1212706 E
01 Exch. final drive I=47:11=4,27 1 28.5/kg 33 10 1211663 E
01 Exch. final drive, differential 25\% I=47:11=4,27 1 30.1/kg 33 10 1211665 E
02 Gasket set differential 1 0.04/kg 33 10 1211731 12/93 A E
02 Gasket set differential TYP 168 1 0.14/kg 33 10 1214117 S



    Questions & Answers