Fuel tank/fuel feed 16_0218

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Metal fuel tank 55L 1 L 9/kg 16 11 1177983 08/87
01 Metal fuel tank 55L 1 9/kg 16 11 1177983 08/87
02 Gasket ring A10X13,5-CU 1 L 0/kg 07 11 9963072 08/87
02 Gasket ring A10X13,5-CU 1 0/kg 07 11 9963072 08/87
03 Screw plug M10X1-ST-ZNS3 1 L 0.01/kg 07 11 9904393 08/87 ZNS3 chrome-free CR(VI)
03 Screw plug M10X1-ST-ZNS3 1 0.01/kg 07 11 9904393 08/87 ZNS3 chrome-free CR(VI)
04 Connection pipe 1 L 0.09/kg 16 11 1177925 08/87
04 Connection pipe 1 0.09/kg 16 11 1177925 08/87
05 Hex nut with plate M8 2 L 0.01/kg 51 11 1835625 08/87 A E
05 Hex nut with plate M8 2 0.01/kg 51 11 1835625 08/87 A E
05 Hex nut with plate M8 2 L 0.01/kg 51 11 7070183 08/87 Chrome-free CR(VI)
05 Hex nut with plate M8 2 0.01/kg 51 11 7070183 08/87 Chrome-free CR(VI)
06 Hex bolt M8X16U2-8.8ZNS3 3 L 0.02/kg 07 11 9904279 08/87
06 Hex bolt M8X16U2-8.8ZNS3 3 0.02/kg 07 11 9904279 08/87
07 Sending unit 1 L 0.24/kg 16 14 1178847 08/87
07 Sending unit 1 0.24/kg 16 14 1178847 08/87
08 Strainer 1 L 0/kg 16 12 1151736 08/87
08 Strainer 1 0/kg 16 12 1151736 08/87
09 O-ring D=58,8X4,2 1 L 0/kg 16 11 1744369 08/87
09 O-ring D=58,8X4,2 1 0/kg 16 11 1744369 08/87
10 Suction device with pre-supply pump 1 L 0.35/kg 16 14 1179415 SI 08/87 I
10 Suction device with pre-supply pump 1 0.35/kg 16 14 1179415 SI 08/87 I
11 Sending unit assy metal tank 1 L 0.04/kg 16 14 1152266 08/87
11 Sending unit assy metal tank 1 0.04/kg 16 14 1152266 08/87
12 Gasket ring 1 L 0/kg 16 12 1150391 08/87
12 Gasket ring 1 0/kg 16 12 1150391 08/87
13 Washer 10X5,3X1-200 HV 1 L 0/kg 07 11 9904206 08/87
13 Washer 10X5,3X1-200 HV 1 0/kg 07 11 9904206 08/87
13 Washer 5,3-140 HV-ZNS 1 L 0/kg 07 11 9936439 08/87
13 Washer 5,3-140 HV-ZNS 1 0/kg 07 11 9936439 08/87
14 Hex nut M5 1 L 0/kg 07 11 9922038 08/87
14 Hex nut M5 1 0/kg 07 11 9922038 08/87
15 Filler pipe 1 L 1.3/kg 16 11 1180956 08/87
15 Filler pipe 1 1.3/kg 16 11 1180956 08/87
16 Leadfree fuel insert 1 L 0.01/kg 16 11 1180157 08/87 For vehicles with
S199A without catalytic converter No
17 Rubber grommet 1 L 0.02/kg 16 11 1176761 08/87
17 Rubber grommet 1 0.02/kg 16 11 1176761 08/87
18 Spacer 1 L 0.01/kg 16 11 1176708 08/87
18 Spacer 1 0.01/kg 16 11 1176708 08/87
19 Hose 1 L 263.3/kg 16 12 1180402 08/87
19 Hose 1 263.3/kg 16 12 1180402 08/87
20 Hose clamp L32-38 1 L 0.02/kg 07 12 9952115 08/87
20 Hose clamp L32-38 1 0.02/kg 07 12 9952115 08/87
21 Hose clamp L42-48 1 L 0.02/kg 07 12 9952119 08/87
21 Hose clamp L42-48 1 0.02/kg 07 12 9952119 08/87
22 Hex bolt with washer M6X16-SB-Z2 1 L 0.01/kg 07 11 9915047 08/87 A E
22 Hex bolt with washer M6X16-SB-Z2 1 0.01/kg 07 11 9915047 08/87 A E
22 Hex bolt with washer M6X16-U2-ZNS3 1 L 0.01/kg 07 11 9902913 08/87 ZNS3 chrome-free CR(VI)
22 Hex bolt with washer M6X16-U2-ZNS3 1 0.01/kg 07 11 9902913 08/87 ZNS3 chrome-free CR(VI)
23 Filler cap without lock 1 L 0.11/kg 16 11 6750564 08/87
23 Filler cap without lock 1 0.11/kg 16 11 6750564 08/87
23 Lockable filler cap CODE 1 L 0.17/kg 16 12 1178534 08/87
23 Lockable filler cap CODE 1 0.17/kg 16 12 1178534 08/87
23 Lockable filler cap 1 L 0.19/kg 51 21 2291901 08/87
23 Lockable filler cap 1 0.19/kg 51 21 2291901 08/87
24 Rubber seal 1 L 0/kg 16 11 1179680 08/87
24 Rubber seal 1 0/kg 16 11 1179680 08/87



    Questions & Answers