Folding top gaskets 54_0161

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Rubber seal 1 0.38/kg 54 31 8100908
02 Rail front 1 0.14/kg 54 31 1932704
03 Covering left 1 0.1/kg 51 72 1940065
03 Covering right 1 0.1/kg 51 72 1940066
04 Rail front left 1 0.11/kg 51 32 1922779
04 Rail front right 1 0.11/kg 51 32 1922780
05 Rail center left 1 0.12/kg 51 32 1922781 E
05 Rail center right 1 0.11/kg 51 32 1922782
06 Rail rear left 1 0.09/kg 51 32 1922783 E
06 Rail rear right 1 0.09/kg 51 32 1922784
07 Left rear sealing 1 0.1/kg 51 32 1933563 12/87 A E
07 Right rear sealing 1 0.11/kg 51 32 1933564 12/87 A E
07 Left rear sealing 1 0.11/kg 51 32 8103193 12/87
07 Right rear sealing 1 0.11/kg 51 32 8103194 12/87
08 Left rear window guide 1 0.18/kg 51 36 1923917
08 Rear right window guide 1 0.18/kg 51 36 1923918
09 Grille 1 0.14/kg 51 13 1932802 E
10 Lock left 1 0.37/kg 54 31 1932777
10 Lock right 1 0.38/kg 54 31 1932778
11 Countersunk screw M6X16 4 0/kg 07 11 9928147 10/96 A E
11 Countersunk screw M6X16MM 4 0/kg 07 11 9900920 05/00 A E
11 Countersunk screw M6X16-8.8-ZNS 4 0/kg 07 11 9902621 A E
11 Countersunk screw M6X16-8.8-ZNS3 4 0/kg 07 11 9904304
11 Torx bolt ISA M6X16 4 0/kg 54 31 8103110
12 Base plate left 1 0.12/kg 54 31 1942963
12 Base plate right 1 0.12/kg 54 31 1942964 E
12 Base plate right 1 0.13/kg 54 31 2230696
12 Base plate right 1 0.13/kg 54 31 2230696 For vehicles with
EM Folding top Yes
or
Folding top, EH Yes
13 Countersunk screw M6X12 4 0/kg 52 10 1817063
14 Recessed handle 1 0.03/kg 54 31 1932896
15 Clamp 2 0/kg 54 31 1932852
16 Fillister head self-tapping screw ST2,9X9,5 9 0/kg 07 11 9907707 08/87
16 Fillister head self-tapping screw ST3,5X13 9 0/kg 07 11 9906720 08/87
17 Fillister head screw M5X9,5 X 0/kg 54 31 1965900
18 Rivet 4-4A X 0/kg 07 12 9948750 08/87
18 Blind rivet 4X8,5X41,5 6 0/kg 54 31 1972215 08/87
19 Push-button 4 0/kg 51 13 1820141
20 Clothing-hook left 1 0/kg 54 31 1952003 E
20 Clothing-hook right 1 0/kg 54 31 1952004 E
21 Edge protection 1 0.09/kg 54 31 1932890
22 Cover 1 0.08/kg 54 31 1965798 E
23 Gasket left 1 0.05/kg 51 32 1942793
23 Gasket right 1 0.05/kg 51 32 1942794
24 Support 2 0.01/kg 54 31 1965883
25 Countersunk screw M4X10 4 0/kg 07 11 9928211 03/93 A E
25 Countersunk screw M4X10 4 0/kg 07 11 9904433
26 Cap nut M4 4 0/kg 07 11 9924314 E 1=50 pcs
27 Covering f centering bolts 2 0/kg 54 31 1971255



    Questions & Answers