Cover material, running meter 52_0838

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
02 Upholstery leather 0462 LOTOSWEISS X 0/kg 51 96 2250762 12/90 E KLIMA-LEATHER
02 Upholstery cloth 0305 SILBER X 0.83/kg 51 92 1976461 A E B = 1630mm
02 Upholstery cloth 0304 ANTHRAZIT X 0.83/kg 51 92 1976460 08/87 08/89 E B = 1630mm
02 Upholstery cloth 0306 INDIGO X 0.83/kg 51 92 1976462 08/87 08/89 E B = 1630mm
02 Upholstery cloth 0307 NATUR X 0.83/kg 51 92 1976463 08/87 08/89 A E B = 1630mm
02 Upholstery cloth 0379 ANTHRAZIT X 0.6/kg 51 92 8106975 08/89 B = 1630mm
02 Upholstery cloth 0305,0380 SILB X 0.6/kg 51 92 8106976 08/89 B = 1630mm
02 Upholstery cloth 0382 NATUR X 0.6/kg 51 92 8106977 08/89 E B = 1630mm
02 Upholstery cloth 0381 INDIGO X 0.6/kg 51 92 8106978 08/89 E B = 1630mm
03 Upholstery cloth 0305 SILBER X 0.8/kg 51 92 1976359 B = 1630mm
03 Upholstery cloth 0306 INDIGO X 0.8/kg 51 92 1976360 08/87 08/89 E B = 1630mm
03 Upholstery cloth 0307 NATUR X 0.8/kg 51 92 1976361 08/87 08/89 E B = 1630mm
03 Upholstery cloth 0304 ANTHRAZIT X 0.72/kg 51 92 1976910 08/87 08/89 B = 1630mm
03 Upholstery cloth 0379 ANTHRAZIT X 0.6/kg 51 92 1925440 08/89 E B = 1630mm
03 Upholstery cloth 0380 SILBER X 0.6/kg 51 92 1925441 08/89 E B = 1630mm
03 Upholstery cloth 0382 NATUR X 0.6/kg 51 92 1925442 08/89 E B = 1630mm
03 Upholstery cloth 0381 INDIGO X 0.6/kg 51 92 1925443 08/89 E B = 1630mm
04 Upholstery vinyl indigo 0191/0218/0271 X 1.15/kg 51 86 1949784 08/87 E B = 1300mm
04 Upholstery vinyl natur 0192/0273/0278 X 1.18/kg 51 92 1946152 08/87 E B = 1300mm
04 Upholstery vinyl schwarz 0166/0186/0216 X 1.2/kg 51 93 1911203 08/87 A E B = 1300mm
04 Upholstery imitation leathear 0477 SCHWARZ X 1.53/kg 51 92 8153512 08/87 E B = 1300mm



    Questions & Answers