Moldura paragolpes 51_0760

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 List.parachoque.par.later.dela.izquierda SCHWARZ 1 0.11/kg 51 13 1953927
01 List.parachoque.par.later.dela.derecho SCHWARZ 1 0.11/kg 51 13 1953928
02 List.parachoqu.puerta delantero izquie. SCHWARZ 1 0.52/kg 51 13 1953929
02 List.parachoqu.puerta delantero derecho SCHWARZ 1 0.52/kg 51 13 1953930
04 List.parachoque.par.later.tras.izquierda SCHWARZ 1 0.21/kg 51 13 1965105 08/87
04 List.parachoque.par.later.tras.derecho SCHWARZ 1 0.21/kg 51 13 1965106 08/87
05 Liston parachoques umbral izquierda SCHWARZ 1 0.36/kg 51 13 1932803
05 Liston parachoques umbral derecho SCHWARZ 1 0.39/kg 51 13 1932804
06 Abrazadera para liston 6 0/kg 51 13 1876128
07 Boquilla 2 0/kg 51 12 1867907
07 Boquilla D=6,8 8 0/kg 51 13 1916449
08 Tuerca sombrerete M4 6 0/kg 41 33 5480120
09 Grapa 6 0/kg 51 13 1829904
10 Grapa X 0/kg 51 13 1932865
11 Boquilla X 0/kg 51 12 1867907



    Questions & Answers