Download all parts for 5' E34 525td Touring ECE

Glove box 51_1055

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Glove box vinyl SCHWARZ 1 1.94/kg 51 16 1978010 E
01 Glove box vinyl SILBERGRAU 1 1.94/kg 51 16 8137661
01 Glove box vinyl ULTRAMARIN 1 1.94/kg 51 16 8137663 E
01 Glove box vinyl PERGAMENT 1 1.94/kg 51 16 8137665 E
01 Glove box vinyl SILBERGRAU HELL 1 1.94/kg 51 16 8138224 E
01 Glove box vinyl SILBERGRAU 1 1.98/kg 51 16 2252591 E For vehicles with
Wooden trim Yes
01 Glove box vinyl SCHWARZ 1 1.98/kg 51 16 8107980 For vehicles with
Wooden trim Yes
01 Glove box vinyl ULTRAMARIN 1 1.96/kg 51 16 8137671 08/90 E For vehicles with
Wooden trim Yes
01 Glove box vinyl PERGAMENT 1 1.96/kg 51 16 8137673 08/90 E For vehicles with
Wooden trim Yes
01 Glove box vinyl BRASIL 1 1.96/kg 51 16 8137674 08/90 E For vehicles with
Wooden trim Yes
01 Glove box vinyl SILBERGRAU HELL 1 1.96/kg 51 16 8138226 08/90 E For vehicles with
Wooden trim Yes
02 Catch lower part 1 0.05/kg 51 16 1946513
03 Catch upper part 1 0.04/kg 51 16 1849472
04 Lock cylinder with key 1 0.06/kg 51 16 8156253 01/88 A E
04 Rep.kit f lock cylinder 1 0.06/kg 51 16 9061388 MH I
04 Lock (with key code) 1 0.02/kg 51 16 8156260 01/88 A E
04 Rep.kit f lock cylinder 1 0.06/kg 51 16 9061388 MH I
05 Rep.kit f lock cylinder 1 0.06/kg 51 16 9061388 MH I
06 Supporting bracket 2 20.7/kg 51 16 1944479
07 Cover 1 0.32/kg 51 16 1946120
07 Covering glove box 1 0.29/kg 51 16 8102499 For vehicles with
Wooden trim Yes
08 Catch 1 0.1/kg 51 45 1944569
08 Catch 1 0.14/kg 51 16 8181914 ONLY APPLIES TO WOODEN COVER
09 Trim panel SCHWARZ 1 0.09/kg 51 45 8102602
09 Trim panel SILBERGRAU 1 0.09/kg 51 45 8138198
09 Trim panel ULTRAMARIN 1 0.08/kg 51 45 8138200 E
09 Trim panel PERGAMENT 1 0.08/kg 51 45 8138202 E
09 Trim panel SILBERGRAU HELL 1 0.08/kg 51 45 8138466 E
10 Wave washer B5 2 0/kg 07 11 9932047 07/90 A E
10 Wave washer B5 2 0/kg 07 11 9932098
11 Fillister head screw M5X12-ZN 2 0/kg 07 11 9907627
12 Rubber buffer 2 0/kg 51 45 1936105
13 Carrier 1 1.07/kg 51 16 1944565
14 Absorber 25N 1 0.08/kg 51 16 1954684
14 Absorber 1 0.07/kg 51 16 2236484 For vehicles with
Airbag for front passenger Yes
15 Joint link 1 0.01/kg 51 16 1938857
16 Clamp B6 1 0/kg 07 12 9934911
17 Pin 1 0/kg 51 16 1828956
18 Lock bolt 3 0.01/kg 51 32 1928275
19 Body nut ST4,2-1 2 0/kg 07 12 9925709 04/99 A E
19 Body nut 4,2-1-ZNS 2 0/kg 07 12 9901644 A E
19 Body nut 4,2-1-ZNS3 2 0/kg 07 12 9904220
20 Fillister head self-tapping screw ST4,2X13-Z2 2 0/kg 07 11 9907939
21 Spacer 2 0/kg 51 23 1906523
22 Sound insulation 1 0.09/kg 51 48 8107535
24 Saucer-head screw 4 0/kg 51 16 8107577
25 Circlip 2 0/kg 51 16 1928873



    Questions & Answers