Edge protection/coverings rockers 51_2067

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Edge protection front SCHIEFER 2 0.86/kg 51 72 1946393
01 Edge protection front ULTRAMARIN 2 0.85/kg 51 72 8137771 E
01 Edge protection front PERGAMENT 2 0.85/kg 51 72 8137772
02 Edge protection rear SCHIEFER 2 0.78/kg 51 72 8120886 E
02 Edge protection rear ULTRAMARIN 2 0.78/kg 51 72 8120887 E
02 Edge protection rear PERGAMENT 2 0.78/kg 51 72 8120888 E
03 Sill strip front ANTHRAZIT 2 0.14/kg 51 47 8137303
03 Sill strip front SILBERGRAU 2 0.14/kg 51 47 8137304 E
03 Sill strip front ULTRAMARIN 2 0.14/kg 51 47 8137305
03 Sill strip front PERGAMENT 2 0.14/kg 51 47 8137306
04 Sill strip rear left ANTHRAZIT 1 0.07/kg 51 47 8137315
04 Sill strip rear right ANTHRAZIT 1 0.07/kg 51 47 8137316 E
04 Sill strip rear left SILBERGRAU 1 0.07/kg 51 47 8137317
04 Sill strip rear right SILBERGRAU 1 0.07/kg 51 47 8137318
04 Sill strip rear left ULTRAMARIN 1 0.07/kg 51 47 8137319
04 Sill strip rear right ULTRAMARIN 1 0.06/kg 51 47 8137320
04 Sill strip rear left PERGAMENT 1 0.07/kg 51 47 8137321
04 Sill strip rear right PERGAMENT 1 0.07/kg 51 47 8137322
05 Sill strip clip X 0/kg 51 47 1928808 05/96 A E
05 Sill strip clip X 0/kg 51 47 8234047
06 Sill strip front SILBER 2 0.21/kg 51 47 8126178 E
07 Sill strip rear SILBER 2 0.12/kg 51 47 8126204 E
08 Clip Natur L=13,2MM X 0/kg 51 47 1840960
09 Edge protection left SCHIEFER 1 0.35/kg 51 72 8120891
09 Edge protection right SCHIEFER 1 0.35/kg 51 72 8120892
09 Edge protection left ULTRAMARIN 1 0.35/kg 51 72 8120925 E
09 Edge protection right ULTRAMARIN 1 0.35/kg 51 72 8120926 E
09 Edge protection left PERGAMENT 1 0.35/kg 51 72 8120927 E
09 Edge protection right PERGAMENT 1 0.35/kg 51 72 8120928 E



    Questions & Answers