Control unit/sensors DSC 34_0583

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Basic control unit DSC 1 387.55/kg 34 52 1163196 08/97
01 Basic control unit DSC 1 0.37/kg 34 52 6750114 08/97
02 Hex bolt M5X14-8.8-ZNNIV 2 0/kg 07 11 9904269 08/98
03 Bracket lower 1 0.05/kg 34 51 1164191 08/98 E
04 Hex bolt with washer M6X10-Z1 6 0.01/kg 07 11 9915041 08/98
05 Rubber Mounting 1 0.06/kg 34 51 1164190 08/98 E
06 Bracket upper 1 0.06/kg 34 51 1164192 08/98 E
07 Rubber Mounting 3 0/kg 34 51 1163958 08/98 E
08 Speed sensor 1 L 0.21/kg 34 52 1164018 08/97
08 Speed sensor 1 0.21/kg 34 51 1164245 08/97
09 Hex bolt with washer M6X20 3 0.01/kg 07 11 9904527 08/98 Chrome-free CR(VI)
10 Protection cap 1 0.09/kg 34 52 1164196 08/98 E
11 Accelerating sensor 1 0.05/kg 37 14 6781405 08/98 #
12 Plug housing 83 POL. 1 0.03/kg 12 52 1703214 E
-- Blade terminal cont. microtimer w. wire 0,5 MM² X 0/kg 12 52 0007251
-- Blade terminal contact MDK4 2.8 w. wire 1,0 MM²/SN X 0.01/kg 12 52 0007252
-- Cable socket female 1,0-2,5MM² X 0/kg 12 52 1718050 E



    Questions & Answers