Download all parts for 5' E39 525tds Touring ECE

Front Spring strut/Carrier/Wheel bearing 31_0255

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Spring strut, front 2 2.54/kg 31 31 1096862 SDB 09/99 I
-- Spring pad lower 2 0.07/kg 31 33 1096664 09/99
-- Self-locking collar nut M12X1,5-10 ZNS3 2 0.03/kg 33 32 6760374 09/99
-- Self-locking hex nut M14X1,5-05 ZNS3 2 0.02/kg 31 10 6774714 09/99 Chrome-free CR(VI)
-- Collar screw M12X1,5X95-10.9 2 0.1/kg 31 30 6779823 09/99
01 Spring strut, front 2 2.54/kg 31 31 1096862 SDB 09/99 I
-- Self-locking collar nut M12X1,5-10 ZNS3 2 0.03/kg 33 32 6760374 09/99
-- Self-locking hex nut M14X1,5-05 ZNS3 2 0.02/kg 31 10 6774714 09/99 Chrome-free CR(VI)
-- Collar screw M12X1,5X95-10.9 2 0.1/kg 31 30 6779823 09/99
01 Spring strut, front 2 2.58/kg 31 31 1096865 SDB 09/99 I For vehicles with
S227A Sport suspension+lowered+ride-height Yes
-- Spring pad lower 2 0.07/kg 31 33 1096664 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
-- Self-locking collar nut M12X1,5-10 ZNS3 2 0.03/kg 33 32 6760374 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
-- Self-locking hex nut M14X1,5-05 ZNS3 2 0.02/kg 31 10 6774714 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
Chrome-free CR(VI)
-- Collar screw M12X1,5X95-10.9 2 0.1/kg 31 30 6779823 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
01 Spring strut, front 2 2.58/kg 31 31 1096865 SDB 09/99 I For vehicles with
S227A Sport suspension+lowered+ride-height Yes
-- Self-locking collar nut M12X1,5-10 ZNS3 2 0.03/kg 33 32 6760374 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
-- Self-locking hex nut M14X1,5-05 ZNS3 2 0.02/kg 31 10 6774714 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
Chrome-free CR(VI)
-- Collar screw M12X1,5X95-10.9 2 0.1/kg 31 30 6779823 09/99 For vehicles with
S227A Sport suspension+lowered+ride-height Yes
02 Carrier, left 1 2.55/kg 31 21 1092853
02 Carrier, right 1 2.55/kg 31 21 1092854
03 Collar screw M12X1,5X95-10.9 2 0.1/kg 31 30 6779823
04 Self-locking collar nut M12X1,5-10 ZNS3 2 0.03/kg 33 32 6760374
05 Wheel hub with bearing, front 2 3.08/kg 31 22 1093427
-- Hex bolt with washer M12X1,5X55-Z1 8 0.06/kg 31 20 6779384
06 Hex bolt with washer M12X1,5X55-Z1 8 0.06/kg 31 20 6779384
07 Pulse generator, ABS 2 0.06/kg 34 52 1182159 08/98
07 Pulse generator, ABS 2 0.05/kg 34 52 6756375 08/98 #
08 ISA screw M6X20-8.8-ZNNIV 2 0.01/kg 07 12 9901130 Chrome-free CR(VI)
09 Left ABS/BVA tube bracket 1 0.05/kg 31 18 1163118
09 Right ABS/BVA tube bracket 1 0.05/kg 31 18 1163119
10 Cable holder 2 0/kg 33 18 1181218
11 Spacer 2 0.01/kg 31 32 1129977 08/96



    Questions & Answers