Side panel/tail trim 41_0053

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Left rear side panel 1 8.82/kg 41 00 8205623
01 Right rear side panel 1 8.82/kg 41 00 8205624
-- Molded part column C, left 1 0.13/kg 41 21 8208301
-- Molded part column C, right 1 0.13/kg 41 21 8208302
02 Section of rear left fender 1 3.51/kg 41 00 8205629
02 Section of rear right fender 1 3.51/kg 41 00 8205630
-- Molded part column C, left 1 0.13/kg 41 21 8208301
-- Molded part column C, right 1 0.13/kg 41 21 8208302
03 Section of rear left fender 1 3.09/kg 41 00 8205627 E
03 Section of rear right fender 1 3.09/kg 41 00 8205628 E
04 Complete tail trim 1 4.6/kg 41 34 8205601 08/00
04 Complete tail trim 1 4.6/kg 41 34 7032413 08/00
05 Outer panel tail trim 1 1.86/kg 41 34 8205608
06 Fill-in flap 1 0.27/kg 51 17 8204412
07 Hinge, gas cap 1 0.03/kg 51 17 1970450
08 Spring 1 0.01/kg 51 17 1969235
09 Cover, wheell housing, rear left 1 2/kg 51 71 8172461
09 Cover, wheell housing, rear right 1 2/kg 51 71 8172462
10 Body nut ST4,8-11-ZN 4 0/kg 07 12 9904217
11 Hex head screw ST 4,8X18 SW8 4 0.01/kg 07 14 7129161
12 Plastic nut M6 4 0/kg 16 13 1176747
13 Expanding rivet 6 0/kg 51 11 8174185
14 Cap 1 0/kg 51 17 1928699 For vehicles with
Central locking system Yes
15 Stop buffer 1 0/kg 51 17 1853772
16 Sleeve 1 0.01/kg 51 25 8128707
17 Filler flap actuator 1 100.36/kg 67 11 6987625
18 Pulling strip f emergency mechanism 1 0/kg 51 25 8132168
19 Emergency mechanism 1 0/kg 51 25 8132166
20 Torx bolt ISA M5X10 2 0/kg 54 12 8132329
21 Torx-bolt for plastic material ISA TS5X16 2 0/kg 07 14 9113701
22 Actuator bowden cable 195MM 1 0.01/kg 51 25 8208923
23 Actuator holder 1 0.09/kg 51 25 8204408
24 Fill-in flap bracket 1 0.06/kg 41 35 8159079
25 Hex nut AM5-8-ZNS3 2 0/kg 07 12 9902975
26 Molded part column C, left 1 0.13/kg 41 21 8208301
26 Molded part column C, right 1 0.13/kg 41 21 8208302
27 Moulded part f entrance 2 0.03/kg 41 14 8187596 E
28 Filler tube gasket 1 0.06/kg 51 71 8174883
29 Cap 1 0/kg 51 17 1928699 ONLY APPLIES TO
FILLER CAP
30 Left rear door sill cover deflector lip 1 0.04/kg 51 71 8222167
30 Right rear door sill cover deflector lip 1 0.04/kg 51 71 8222168
31 Expanding rivet 4 0/kg 51 16 1881149
32 Section of rear left fender 1 5.99/kg 41 00 7057387
32 Section of rear right fender 1 6.12/kg 41 00 7057388
-- Molded part column C, left 1 0.13/kg 41 21 8208301
-- Molded part column C, right 1 0.13/kg 41 21 8208302
33 Plug 2 0.01/kg 51 71 7892266



    Questions & Answers