Cylinder Head 11_2090

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Cylinder Head 1 15.5/kg 11 12 7786361 10/99 C
-- Rocker arm 16 0.05/kg 11 33 2248878 10/99
01 Cylinder Head 1 15.5/kg 11 12 7786361 10/99 C
02 Torx bolt M6X30 28 0.01/kg 11 12 7806056
03 Stud bolt M8X55 8 0.02/kg 11 12 7791553
04 Stud bolt M7X65-ZNNIV-SI 5 0.02/kg 11 12 7806054
05 Cover lid D=24MM 2 0.01/kg 07 11 9906056 Chrome-free CR(VI)
06 Screw plug M8X1 1 0/kg 11 12 7568039
07 Screw plug M12X1,5-ST ZNNI 1 0.01/kg 11 12 7806343
08 Screw plug M14X1,5 2 0.01/kg 11 12 7568040



    Questions & Answers