Valve 11_2612

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Cam follower 4 0.05/kg 11 32 0033127
01 Cam follower + 0,01MM 4 0.06/kg 11 32 0033128 E
01 Cam follower +0,04MM 4 0.06/kg 11 32 0033129 E
02 Valve pushrod 4 0.03/kg 11 32 0033170
03 Screw 4 0.01/kg 11 33 0034176 A E
03 Valve adjustment screw 4 0/kg 11 33 0034126 E
06 Rocker arm 2 0.35/kg 11 33 0034707 E
06 Rocker arm 2 0.35/kg 11 33 0034708 E
07 Nut 4 0/kg 11 33 0034128 A E
07 Nut 4 0/kg 11 33 1744331
11 Supporting bracket 8 0.04/kg 11 33 0034110
12 Washer 4 0/kg 11 33 0034112 E
13 Intake valve D=34/7 2 0.05/kg 11 34 0026101
13 Exhaust valve D=32 2 0.04/kg 11 34 0026109 E
-- Valve collet 2 0.01/kg 11 34 0026124
-- Upper spring plate 2 0.02/kg 11 34 0026132 E
14 Valve collet 8 0.01/kg 11 34 0026124
15 Upper spring plate 4 0.02/kg 11 34 0026132 E
16 Valve spring 4 0.02/kg 11 34 0026110 E
17 Valve spring 4 0.04/kg 11 34 0026118 E
18 Lower spring plate 4 0.01/kg 11 34 0026128 E



    Questions & Answers