Download all parts for 7' E65 750i Sedan USA

Levelling device/air spring strut/sensor 33_1127

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 RP air suspension strut rear left 1 5.19/kg 37 12 6785535 SDB LAZ PI I For vehicles with
S2VAA Chassis & suspens. setup"Adaptive Drive" Yes
and
S220A Self-levelling suspension Yes
01 RP air suspension strut rear right 1 5.19/kg 37 12 6785536 SDB LAZ PI I For vehicles with
S2VAA Chassis & suspens. setup"Adaptive Drive" Yes
and
S220A Self-levelling suspension Yes
02 Self-locking collar nut M8-10 ZNS3 6 0.01/kg 07 11 9905374 Chrome-free CR(VI)
03 Hex bolt M14X1,5X105 2 0.14/kg 33 50 6779488
04 RP air supply system 1 7.63/kg 37 22 6787616
05 Hex bolt with washer M6X12-U1-8.8 2 0.01/kg 07 11 9904517 Chrome-free CR(VI)
06 Bracket, air supply system connector 1 0.07/kg 37 20 6755257
07 Plastic nut M6 1 0/kg 16 13 1176747
08 Screwed connection D=4MM 4 4.64/kg 37 22 1092403
09 Relay, make contact, white green 1 0.03/kg 61 36 8373700 #
10 Left distribution piece pipe 1 0.03/kg 37 13 6751813
10 Right distribution piece pipe 1 0.03/kg 37 13 6751814
11 Hex nut M6-8-ZNNIV SI 6 0/kg 07 12 9905817
12 Level sensor 2 80.9/kg 37 14 6784697 02/05 #
12 Level sensor 2 80.9/kg 37 14 6784697 #
13 Left ride height sensor bracket 1 0.07/kg 37 14 6780641
13 Right ride height sensor bracket 1 0.07/kg 37 14 6780642
14 Fillister-head screw M5X10-8.8-ZNNIV 4 0/kg 07 11 9904303 Chrome-free CR(VI)
15 Regulating rod 71,5MM 2 0.03/kg 37 14 6752797
16 Air supply control unit 1 66.88/kg 37 14 6784314
17 Universal socket housing uncoded 6 POL. 1 0.01/kg 61 13 8383300
-- Contact bushing MQS ELA with cable 0,5-0,75 MM² AG X 0/kg 61 13 0056384 S L=600mm
-- Contact bushing MQS ELA with cable 0,35-0,5 MM² AG X 0/kg 61 13 0056961 S L=600mm
18 Universal socket housing uncoded 26 POL. 1 0/kg 61 13 6913626
-- Contact bushing MQS with cable 0,2- 0,5 QMM X 0.01/kg 61 13 0005197
-- Contact bushing MQS with cable 0,5-0,75 MM² AG X 0/kg 61 13 0056960 S L=600mm
-- Lock 1 0/kg 61 13 1383740
-- Covering cap 26 POL./Z-CODE 1 0.01/kg 61 13 6913644



    Questions & Answers