Top Case 22l 46_1299

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
02 Top case without lock cylinder 22L 1 3.26/kg 46 54 2324814 E
03 Bottom part 1 1.09/kg 46 54 2300242 E
04 Reinforcement 1 0.2/kg 46 54 2303332 E
05 Holder 1 0.04/kg 46 54 2300439
06 Hinge 1 0.09/kg 46 54 2303509
07 Joint link 1 0.01/kg 51 16 1904471
08 Pin 1 0/kg 46 54 2300454
09 Washer A4,3 X 0/kg 07 11 9931027 A E
09 Washer 9X4,3X0,8-200HV X 0/kg 07 11 9904205
10 Self-locking hex nut M4 2 0/kg 07 12 9922452 11/95 A E
10 Hex nut M4-A2-70 2 0/kg 07 12 9906098 Chrome-free CR(VI)
11 Washer 4,3 X 0/kg 07 11 9936412 11/95 A E
11 Washer X 0/kg 07 11 9904207
12 Catch bracket 1 0.06/kg 46 54 2300244
13 Gasket 1 0.03/kg 46 54 2300448
14 Cover schwarz 1 0.66/kg 46 54 2300241 E
15 Badge BMW 1 0/kg 51 14 2303355
16 Backrest SCHWARZ 1 0.43/kg 46 54 2300243 E
16 Backrest GRAU 1 0.42/kg 46 54 2322591 E
17 Housing 1 0.09/kg 51 16 2303024
18 Hex nut M33X1 1 0.01/kg 51 25 9062586
19 Lock cylinder with key 1 0.04/kg 51 25 2303682
20 Lock (with key code) 1 0.04/kg 51 25 2303289
21 Key (blank) 1 0.01/kg 51 25 1233554



    Questions & Answers