Trim panel upper part 46_0087

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Trim upper prime coated 1 5/kg 46 63 1238531
02 Lateral part left prime coated 1 1.99/kg 46 63 1240451
03 Lateral part right prime coated 1 1.99/kg 46 63 1240452
04 Center part prime coated 1 0.83/kg 46 63 1235711 11/95 Z E
04 Center part prime coated 1 0.81/kg 46 63 0025397
05 Sealing frame 2 0/kg 46 63 1239021
06 Screw X 0/kg 46 63 1235512
07 Light duct 1 0.33/kg 46 63 1239109
08 Shaped glass 1 0.52/kg 46 63 1239110
09 Recessed oval head sheet-metal screw ST3,5X16 4 0/kg 07 11 9902441
09 Recessed oval head sheet-metal screw ST3,5X19 4 0/kg 07 11 9902574
10 Holder 4 0/kg 46 63 1239101
11 Wave washer B5 4 0/kg 07 11 9932047 07/90 A E
11 Wave washer B5 4 0/kg 07 11 9932098
12 Hex bolt M5X8 4 0/kg 07 11 9913212
13 Hex bolt M6X14-ZNS 2 0/kg 07 11 9913118 11/95 A E
13 Hex bolt M6X14-8.8-ZNS3 2 0.01/kg 07 11 9904145 11/95 A E
13 Hex bolt M6X14-ZNNIV SI 2 0/kg 07 11 9905964 Chrome-free CR(VI)
14 Wave washer B6 2 0/kg 07 11 9932099
14 Wave washer B6-ZNS3 2 0/kg 07 11 9904496 A E
15 Dashboard support 1 0.16/kg 46 63 1237773
16 Rivet A6X0,4X10 8 0/kg 07 11 9949633
17 Covering cap 2 0/kg 32 71 1236886
18 Blind plug D=21MM 2 0/kg 46 63 1238546
18 Cover 2 0.01/kg 46 63 1244384
19 Sticker GOLD 1 0/kg 51 14 1238975
19 Sticker SILBER 1 0/kg 51 14 1238976 E
21 Label REIFENDRUCK 1 0/kg 46 63 1239759 E
22 Label MOTOROEL 1 0.01/kg 46 63 1338236 E
23 Label right 1 0/kg 46 63 1453085 E
24 Gasket 1 0.01/kg 46 63 1235513
25 Cup left 1 0.18/kg 46 63 1235500
25 Cup right 1 0.18/kg 46 63 1235501



    Questions & Answers