Handle unit, right 32_0748

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Handle unit, right D=14MM 1 0.63/kg 32 72 4257131 E
02 Hand lever right 1 0.07/kg 32 72 1242555
03 Nut, self-locking M6 1 0/kg 32 72 1238382 A E
03 Nut, self-locking M6 1 0/kg 32 72 8532969
04 Wave washer 1 0/kg 32 72 1230871
05 Screw 1 0.01/kg 32 72 1238380
06 Throttle grip 1 0.1/kg 32 72 1454129
07 Handle right 1 0.05/kg 32 72 1237812
08 Screw 1 0/kg 32 72 1454245
09 Cover 1 0.04/kg 32 72 1457039
-- Cam disc 42MM HUB 1ZÜGIG 1 0.04/kg 32 72 1457081
10 Cam disc 42MM HUB 1ZÜGIG 1 0.04/kg 32 72 1457081
10 Cam disc 42MM HUB 2ZÜGIG 1 0.04/kg 32 72 1458092
11 Housing 1 0.18/kg 32 72 1242563
12 Piston D=14MM 1 0.02/kg 32 72 1454474 LAZ PI I
13 Lock Ring 17X1 1 0/kg 07 11 9934620
14 Expansion tank 1 0.05/kg 32 72 1242623
15 Rubber boot 1 0.01/kg 32 72 1242547 LAZ PI I
17 Cover 1 0.02/kg 32 72 1454945
18 Countersunk head screw M5X55 3 0.01/kg 07 11 9928129
19 Fillister-head screw M5X20 2 0.01/kg 32 72 1451987
20 Spring washer B5 2 0/kg 07 11 9933060
21 Plug 2 0/kg 32 72 1242552 E
22 O-ring 1 0/kg 32 72 1242624
23 Screw 1 0/kg 32 72 1242625
24 Cylinder with piston D=13MM 1 0.19/kg 32 72 2310784 LAZ PI I For vehicles with
Thailand version Yes
26 Stop light switch 1 0.01/kg 61 31 1244070 For vehicles with
Thailand version Yes
27 Plug 1 0/kg 32 72 1236605 For vehicles with
Thailand version Yes
28 Locking bolt 1 0.01/kg 32 72 1230874 For vehicles with
Thailand version Yes
29 Cup 1 9/kg 32 73 1242495 For vehicles with
Thailand version Yes
31 Cap 1 0/kg 61 31 1244071 For vehicles with
Thailand version Yes
32 Wiring brake light switch 1 0.02/kg 61 13 4257132 For vehicles with
Thailand version Yes



    Questions & Answers