Base control unit DME / MEVD 1726 12_1652

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Basic cotrol unit DME MEVD172 1 0.94/kg 12 14 8618449 C
01 Basic cotrol unit DME MEVD1726 1 1042.97/kg 12 14 8624493 06/13 06/14 Z E C
01 Basic cotrol unit DME MEVD1726 1 0/kg 12 14 8626659 06/13 06/14 Z E C
01 Basic cotrol unit DME MEVD1726 1 0/kg 12 14 8631748 06/13 06/14 Z E C
01 Basic cotrol unit DME MEVD1726 1 1021.65/kg 12 14 8641402 06/13 06/14 Z E C
01 Basic cotrol unit DME MEVD1726 1 1042.97/kg 12 14 8665625 06/13 06/14 C



    Questions & Answers