Locking system, door, front 51_8494

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 System latch, left 1 0.65/kg 51 21 7318409 A E #
02 System latch, right 1 0.65/kg 51 21 7318416 A E
03 Carrier, outside door handle, left CHINA 1 0.29/kg 51 21 7301327
03 Carrier, outside door handle, right CHINA 1 0.29/kg 51 21 7301328
04 grab handle, paint finish, left CODE - UNI/MET. 1 0.29/kg 51 21 7326917 PI I For vehicles with
S322A Comfort access Yes
When ordering indicate color code
04 grab handle, paint finish, right CODE - UNI/MET. 1 0.29/kg 51 21 7326918 PI I For vehicles with
S322A Comfort access Yes
When ordering indicate color code
04 Handle bracket, left prime-coated 1 0.09/kg 51 21 7207561 For vehicles with
S322A Comfort access No
04 Handle bracket, right prime-coated 1 0.09/kg 51 21 7207562 For vehicles with
S322A Comfort access No
04 grab handle, paint finish, right CODE - UNI/MET. 1 0.1/kg 51 21 0445184 PI E I For vehicles with
S322A Comfort access No
When ordering indicate color code
04 grab handle, paint finish, left CODE - UNI/MET. 1 0.1/kg 51 21 0445185 PI E I For vehicles with
S322A Comfort access No
When ordering indicate color code
05 Covering door, primed right 1 34.42/kg 51 21 7162434
05 cover, lock cylinder primed, left 1 0.01/kg 51 21 7162439
05 cover, lock cylinder painted, left CODE - UNI/MET. 1 0.01/kg 51 21 0399171 PI E I When ordering indicate color code
05 Cover right painted CODE - UNI/MET. 1 0.1/kg 51 21 0399182 PI E I When ordering indicate color code
06 Bowden cable, inside door opener front 2 0.05/kg 51 21 7259827
07 Bowd.cable,outside door handle front 2 0.04/kg 51 21 7259828
08 Lock cylinder according to code, left 1 0.19/kg 51 21 7310731
08 Lock cylinder with key, left 1 206.4/kg 51 21 7310733
09 Operating rod, door front left 1 0.02/kg 51 21 7270005
09 Operating rod, door front right 1 0.02/kg 51 21 7270006
10 Noise insulation for door, left 1 0.01/kg 51 21 7321639
10 Noise insulation for door, right 1 0.01/kg 51 21 7321640
11 Lock cylinder base left 1 0/kg 51 21 7060667
11 Lock cylinder base right 1 0/kg 51 21 7060668
12 Handle bracket base, left 1 0/kg 51 21 7060293
12 Handle bracket base, right 1 0/kg 51 21 7060294
13 Catch bracket 2 0.11/kg 51 21 7312545
14 Inner hex bolt M5 1 0/kg 51 21 7133972
15 Torx-countersunk head screw ISA M8X28 4 0.01/kg 51 21 7130110
16 Torx bolt M6X13 ZNNID SW 6 0.01/kg 07 14 7186859
17 Circlip 2 0/kg 51 22 1817032
18 Blind plug D=20MM 4 0/kg 07 14 7140850
19 Covering left 1 0/kg 51 21 7185561



    Questions & Answers