Seat front seat coverings 52_4378

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Trim, seat outer left SCHWARZ 1 0/kg 52 10 7405729
01 Trim, seat outer right SCHWARZ 1 0/kg 52 10 7405730
02 Trim, seat inner left SCHWARZ 1 0.11/kg 52 10 7405745
02 Trim, seat inner right SCHWARZ 1 0.11/kg 52 10 7405746
03 Support for cover, seat outer right 1 0.21/kg 52 10 7317458
03 Support for cover, seat outer left 1 0.21/kg 52 10 7317459
04 Trim cover, seat, electric, front SCHWARZ 1 0.1/kg 52 10 7318998
05 Finisher, upper rail, exterior, right SCHWARZ 1 0.15/kg 52 10 7318986
05 Finisher, upper rail, exterior, left SCHWARZ 1 0.14/kg 52 10 7318987
06 Finisher, upper rail, front, right SCHWARZ 1 0.15/kg 52 10 7318992
06 Finisher, upper rail, front, left SCHWARZ 1 0.15/kg 52 10 7318993
07 Cover, seat rail, front left SCHWARZ 2 0.03/kg 52 10 7408213
07 Cover, seat rail, front right SCHWARZ 2 0.03/kg 52 10 7408214
08 Cover, seat rail, rear left SCHWARZ 2 0.06/kg 52 20 7408219
08 Cover, seat rail, rear right SCHWARZ 2 0.06/kg 52 20 7408220
09 Clamp 4 0/kg 52 10 7068032
10 Blind rivet 4,0X10 X 0/kg 52 10 7042164



    Questions & Answers