Control unit, front electronic module 61_5586

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Control unit, front electronic module 1 0/kg 61 35 8781415 10/17 A E
01 Control unit, front electronic module 1 0/kg 61 35 8707674 02/18 A E
01 Control unit, front electronic module 1 0/kg 61 35 8709210 10/18 A E
01 Control unit, front electronic module 1 0/kg 61 35 8733499
02 Cover 1 0.05/kg 61 35 9227645
03 Washer M5 200HV A2 1 0/kg 41 00 8427226
04 Fillister-head screw M5X50 10.9 ZNSW 1 0/kg 41 00 8427796
05 Bracket, control unit FEM 1 0/kg 61 35 8431390
06 Control unit cover FEM 1 0/kg 61 35 8431593
07 Fillister head screw M5X12 10.9 SW 3 0/kg 41 00 8422038
08 Protection cap GPN 255/5 3 0/kg 61 35 8431486
09 Hex nut with plate M6 KAY HWM 3 0/kg 11 00 2190417
10 Rubber buffer 3 0.01/kg 13 71 7547064
11 Edge protection 1 0.07/kg 51 12 2201084
12 Fuse Mini, yellow-brown 5A X 0/kg 61 13 6917401
12 Fuse Mini, brown 7,5A X 0/kg 61 13 6917402
12 Fuse Mini, red 10A X 0/kg 61 13 6917403
12 Fuse Mini, blue 15A X 0/kg 61 13 6917404
12 Fuse Mini, yellow 20A X 0/kg 61 13 6942071
12 Fuse, Mini, green 30A X 0/kg 61 13 9230533



    Questions & Answers