Download all parts for Phantom Drophead Series II Drophead Convertible ECE

LA wheel, Styling 289 36_1281

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Rim LM forged, Silver matte 8JX21 ET30 2 0/kg 36 11 6850392 For vehicles with
SRGPA SW LA wheel Star 21" polished Yes
01 Light alloy rim polished 9,5JX21 ET30 2 0/kg 36 11 6850393 For vehicles with
SRGPA SW LA wheel Star 21" polished Yes
01 Disk wheel, light-alloy, bicolor 8JX21 ET30 2 0/kg 36 11 6790814 For vehicles with
SRG2A SW LA wheel Star 21" polished Yes
01 Disk wheel, light-alloy, bicolor 9,5JX21 ET30 2 0/kg 36 11 6790815 For vehicles with
SRG2A SW LA wheel Star 21" polished Yes
01 Disk wheel, light-alloy, bicolor 8JX21 ET30 4 0/kg 36 11 6790814 For vehicles with
SRG2A SW LA wheel Star 21" polished Yes
01 Light alloy rim 8JX21 ET30 2 0/kg 36 11 6785642 For vehicles with
SRG1A RR LA wheel Star Design Yes
Forged aly/whl 8jx21 eh2 is30 (styl.289)
01 Light alloy rim 9,5JX21 ET30 2 0/kg 36 11 6785643 For vehicles with
SRG1A RR LA wheel Star Design Yes
F/aly/whl 9 1-2jx21 eh2 is30(styl.289)
01 Light alloy rim 8JX21 ET30 4 0/kg 36 11 6785642 For vehicles with
SRG1A RR LA wheel Star Design Yes
Forged aly/whl 8jx21 eh2 is30 (styl.289)
01 Light alloy rim 8JX21 ET30 2 0/kg 36 11 6868020 For vehicles with
S2VBA Tire pressure display Yes
or
SRDYA RR LA wheel 289 dark Yes
01 Light alloy rim 9,5JX21 ET30 2 0/kg 36 11 6868021 For vehicles with
S2VBA Tire pressure display Yes
or
SRDYA RR LA wheel 289 dark Yes
02 Goodyear Eagle NCT 5 EMT 255/50R21 106W 2 18.6/kg 36 12 6767044
02 Goodyear Eagle NCT 5 EMT 285/45R21 109W 2 19.2/kg 36 12 6767045
02 Goodyear Ultra Grip Performance 2 ROF 255/50R21 106H 4 19.24/kg 36 12 6796171
03 Hub cap, primed 4 0/kg 36 13 6767564
03 Hub cap, bespoke 4 0/kg 36 13 0441124
03 Hub cap, chrome-plated BLUE CHROME 4 0/kg 36 13 6767563 For vehicles with
SRD6A blau chrom Yes
or
SRG1A RR LA wheel Star Design Yes
05 Hub cap 4 0/kg 36 13 6874325 12/09 08/18
05 Wheel cover emblem, self-aligning 4 0/kg 36 13 6896457 12/09
06 Supporting ring 4 0/kg 36 13 6787711 12/09
07 Wheel bolt M14X1,5/SW17MM 20 0.1/kg 36 13 6781153 Chrome-free CR(VI)
08 Rubber valve L=48,5MM 4 13.3/kg 36 12 1178869
09 Balance weight, zinc, w. adhesive foil 5G 1 0/kg 36 11 6766326
09 Balance weight, zinc, w. adhesive foil 7,5G 1 0.01/kg 36 11 6766327
09 Balance weight, zinc, w. adhesive foil 10G 1 0.01/kg 36 11 6766328
09 Balance weight, zinc, w. adhesive foil 12,5G 1 0.01/kg 36 11 6766329
09 Balance weight, zinc, w. adhesive foil 15G 1 0.02/kg 36 11 6766330
09 Balance weight, zinc, w. adhesive foil 17,5G 1 0.02/kg 36 11 6766331
09 Balance weight, zinc, w. adhesive foil 20G 1 0.02/kg 36 11 6766332
09 Balance weight, zinc, w. adhesive foil 22,5G 1 0.02/kg 36 11 6766333
09 Balance weight, zinc, w. adhesive foil 25G 1 0.03/kg 36 11 6766334
09 Balance weight, zinc, w. adhesive foil 27,5G 1 0.03/kg 36 11 6766335
09 Balance weight, zinc, w. adhesive foil 30G 1 0.03/kg 36 11 6766336
09 Balance weight, zinc, w. adhesive foil 32,5G 1 0.03/kg 36 11 6766337
09 Balance weight, zinc, w. adhesive foil 35G 1 0.04/kg 36 11 6766338
09 Balance weight, zinc, w. adhesive foil 40G 1 0.04/kg 36 11 6766339
09 Balance weight, zinc, w. adhesive foil 45G 1 0.05/kg 36 11 6766340
09 Balance weight, zinc, w. adhesive foil 50G 1 0.05/kg 36 11 6766341
09 Balance weight, zinc, w. adhesive foil 55G 1 0.05/kg 36 11 6766342
09 Balance weight, zinc, w. adhesive foil 60G 1 0.06/kg 36 11 6766343



    Questions & Answers