Seat, rear, backrest trim covers 52_0815

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Backrest frame with belt reel, left ANTHRAZIT,SCHW. 1 10.69/kg 52 20 8220569 A E
01 Backrest frame with belt reel, left ANTHRAZIT,SCHW. 1 10.54/kg 52 20 7049211 E
01 Backrest frame with belt reel, left GRAU 1 10.77/kg 52 20 8220571 A E
01 Backrest frame with belt reel, left GRAU 1 10.45/kg 52 20 7049213 E
01 Backrest frame with belt reel, left SANDBEIGE 1 10.68/kg 52 20 8221193 A E
01 Backrest frame with belt reel, left SANDBEIGE 1 10.54/kg 52 20 7049215 E
02 Backrest frame wihout belt reel, right 1 4.59/kg 52 20 8193274 E
03 Trim panel left MARINEBLAU 1 1.7/kg 52 20 7047717 E
03 Trim panel left ENGLISCHGRUEN 1 1.7/kg 52 20 7047719 E
03 Trim panel left SANDBEIGE 1 1.7/kg 52 20 7047721 E
03 Trim panel left SCHWARZ 1 1.7/kg 52 20 8216245 A E
03 Trim panel left SCHWARZ 1 1.7/kg 52 20 7047713 E
03 Trim panel left GRAU 1 1.7/kg 52 20 8216247 A E
03 Trim panel left GRAU 1 1.7/kg 52 20 7047715
03 Trim panel left MARINEBLAU 1 1.69/kg 52 20 7047735 E For vehicles with
Ski bag Yes
03 Trim panel left SCHWARZ 1 1.69/kg 52 20 8216297 A E For vehicles with
Ski bag Yes
03 Trim panel left SCHWARZ 1 1.69/kg 52 20 7047725 E For vehicles with
Ski bag Yes
03 Trim panel left GRAU 1 1.69/kg 52 20 8216299 A E For vehicles with
Ski bag Yes
03 Trim panel left GRAU 1 1.69/kg 52 20 7047733 For vehicles with
Ski bag Yes
03 Trim panel left DKL.GRUEN 1 1.69/kg 52 20 8216303 A E For vehicles with
Ski bag Yes
03 Trim panel left ENGLISCHGRUEN 1 1.69/kg 52 20 7047737 E For vehicles with
Ski bag Yes
03 Trim panel left SANDBEIGE 1 1.69/kg 52 20 8216305 A E For vehicles with
Ski bag Yes
03 Trim panel left SANDBEIGE 1 1.7/kg 52 20 7047739 E For vehicles with
Ski bag Yes
04 Trim panel right SCHWARZ 1 0.93/kg 52 20 7047714
04 Trim panel right GRAU 1 0.93/kg 52 20 7047716 E
04 Trim panel right MARINEBLAU 1 0/kg 52 20 7047718 E
04 Trim panel right ENGLISCHGRUEN 1 0.83/kg 52 20 7047720 E
04 Trim panel right SANDBEIGE 1 0.93/kg 52 20 7047722 E
05 Ski bag locking mechanism SCHWARZ 1 0.02/kg 52 20 8219756 For vehicles with
Ski bag Yes
05 Ski bag locking mechanism GRAU 1 0.02/kg 52 20 8219762 For vehicles with
Ski bag Yes
05 Ski bag locking mechanism MARINEBLAU 1 0.02/kg 52 20 8219763 A E For vehicles with
Ski bag Yes
05 Ski bag locking mechanism DUNKELGRUEN 1 0.02/kg 52 20 8219764 A E For vehicles with
Ski bag Yes
05 Ski bag locking mechanism SANDBEIGE 1 0.02/kg 52 20 8219768 E For vehicles with
Ski bag Yes
06 Cover, belt outlet SCHWARZ 1 0.05/kg 52 20 8216275
06 Cover, belt outlet GRAU 1 0.05/kg 52 20 8216276
06 Cover, belt outlet MARINEBLAU 1 0.05/kg 52 20 8216277 A E
06 Cover, belt outlet DUNKELGRUEN 1 0.05/kg 52 20 8216278 A E
06 Cover, belt outlet SANDBEIGE 1 0.05/kg 52 20 8216279
07 Cover panel outer left SCHWARZ 1 0.03/kg 52 20 8216265
07 Cover panel outer right SCHWARZ 1 0.03/kg 52 20 8216266
07 Cover panel outer left GRAU 1 0.03/kg 52 20 8216267 E
07 Cover panel outer right GRAU 1 0.03/kg 52 20 8216268 E
07 Cover panel outer left MARINEBLAU 1 0.03/kg 52 20 8216269 A E
07 Cover panel outer right MARINEBLAU 1 0.03/kg 52 20 8216270 A E
07 Cover panel outer left DUNKELGRUEN 1 0.03/kg 52 20 8216271 A E
07 Cover panel outer right DUNKELGRUEN 1 0.03/kg 52 20 8216272 A E
07 Cover panel outer left SANDBEIGE 1 0.03/kg 52 20 8216273 E
07 Cover panel outer right SANDBEIGE 1 0.03/kg 52 20 8216274 E
08 Unlocking unit SCHWARZ 2 0.06/kg 52 20 8221531
09 Operating rod 2 0.01/kg 52 20 8221533 E
10 Lock panel, left SCHWARZ 1 0.03/kg 52 20 8216255
10 Lock panel, right SCHWARZ 1 0.03/kg 52 20 8216256
10 Lock panel, left GRAU 1 0.03/kg 52 20 8216257
10 Lock panel, right GRAU 1 0.03/kg 52 20 8216258
10 Lock panel, left MARINEBLAU 1 0.03/kg 52 20 8216259 A E
10 Lock panel, right MARINEBLAU 1 0.03/kg 52 20 8216260 A E
10 Lock panel, left DUNKELGRUEN 1 0.03/kg 52 20 8216261 A E
10 Lock panel, right DUNKELGRUEN 1 0.03/kg 52 20 8216262 A E
10 Lock panel, left SANDBEIGE 1 0.03/kg 52 20 8216263
10 Lock panel, right SANDBEIGE 1 0.03/kg 52 20 8216264
11 Screw plug 2 0.25/kg 52 20 8202674
12 Hex nut AM10-8-ZNS3 2 0.01/kg 07 12 9904864 11/03 A E
12 Hex nut AM10-10-ZNS3 2 0.01/kg 07 12 9904865 Chrome-free CR(VI)
13 Bushing 3 0/kg 52 20 8193312
14 Fillister-head screw M12 3 0.06/kg 52 20 8193309 E
15 Torsion spring 1 0.1/kg 52 20 8220002
16 Fillister-head screw 1 0.03/kg 52 20 8220767
17 Torx bolt ISA M6X16 1 0/kg 54 31 8103110
18 Covering center 1 0.12/kg 51 71 8200699
19 Locking bar left 1 0.03/kg 51 71 7038095
19 Locking bar right 1 0.03/kg 51 71 7038096
20 Lock left 1 0.26/kg 52 20 8221535
20 Lock right 1 0.22/kg 52 20 8221536
21 Cover strip, rear GRAU 1 0.04/kg 52 20 8244210 E
21 Cover strip, rear SCHWARZ 1 0.04/kg 52 20 8244211
21 Cover strip, rear SANDBEIGE 1 0.04/kg 52 20 8244212 E
22 Covering center SCHWARZ 1 0.19/kg 52 20 8208418
23 Cover isofix SCHWARZ 4 0.02/kg 52 20 7053140
23 Cover isofix GRAU 4 0.02/kg 52 20 7053141
23 Cover isofix SANDBEIGE 4 0.02/kg 52 20 7053142



    Questions & Answers