Download all parts for 5' E39 523i 2.4 Berlina THA

Cobertura exterior / Grelha 51_2259

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Friso protecção painel lateral dian.esq. CHROM 1 0.04/kg 51 13 8184481 08/00
01 Friso protecção painel lateral dian.drt. CHROM 1 0.04/kg 51 13 8184482 08/00
01 Friso prot.painel lat.c/prim.diant.esq. 1 0.06/kg 51 13 7036697 08/00
01 Friso prot.painel lat.c/prim.diant.drt. 1 0.06/kg 51 13 7036698 08/00
01 Friso prot.painel lat.c/prim.diant.esq. CHROM 1 0.06/kg 51 13 7036703 08/00
01 Friso prot.painel lat.c/prim.diant.drt. CHROM 1 0.06/kg 51 13 7036704 08/00
01 Friso prot.painel lat. pint.diant.esq. CODE - UNI/MET. 1 0.06/kg 51 13 0022056 08/00 E
01 Friso prot.painel lat. pint.diant.drt. CODE - UNI/MET. 1 0.06/kg 51 13 0022057 08/00 E
01 Friso prot.painel lat. pint.diant.esq. CODE - UNI/MET. 1 0.06/kg 51 13 0022062 08/00 E
01 Friso prot.painel lat. pint.diant.drt. CODE - UNI/MET. 1 0.06/kg 51 13 0022063 08/00 E
02 Friso protecção porta diant.esq. CHROM 1 0.18/kg 51 13 8184477 08/00
02 Friso protecção porta diant.drt. CHROM 1 0.18/kg 51 13 8184478 08/00
02 Friso de prot.porta diant.esq.c/primário 1 0.23/kg 51 13 7036699 08/00
02 Friso de prot.porta diant.drt.c/primário 1 0.27/kg 51 13 7036700 08/00
02 Friso de prot.porta diant.esq.c/primário CHROM 1 0.32/kg 51 13 7036705 08/00
02 Friso de prot.porta diant.drt.c/primário CHROM 1 0.32/kg 51 13 7036706 08/00
02 Friso de prot.porta diant.esq. pintado CODE - UNI/MET. 1 0.23/kg 51 13 0022058 08/00 E
02 Friso de prot.porta diant.drt. pintado CODE - UNI/MET. 1 0.27/kg 51 13 0022059 08/00 E
02 Friso de prot.porta diant.esq. pintado CODE - UNI/MET. 1 0.32/kg 51 13 0022064 08/00 E
02 Friso de prot.porta diant.drt. pintado CODE - UNI/MET. 1 0.32/kg 51 13 0022065 08/00 E
03 Friso protecção porta tras.esq. CHROM 1 0.12/kg 51 13 8184479 08/00
03 Friso protecção porta tras.drt. CHROM 1 0.12/kg 51 13 8184480 08/00
03 Friso de prot.porta tras.esq.c/primário 1 0.19/kg 51 13 7036701 08/00
03 Friso de prot.porta tras.drt.c/primário 1 0.19/kg 51 13 7036702 08/00
03 Friso de prot.porta tras.esq.c/primário CHROM 1 0.23/kg 51 13 7036707 08/00
03 Friso de prot.porta tras.drt.c/primário CHROM 1 0.23/kg 51 13 7036708 08/00
03 Friso de prot.porta tras.esq. pintado CODE - UNI/MET. 1 0.19/kg 51 13 0022060 08/00 E
03 Friso de prot.porta tras.drt. pintado CODE - UNI/MET. 1 0.19/kg 51 13 0022061 08/00 E
03 Friso de prot.porta tras.esq. pintado CODE - UNI/MET. 1 0.23/kg 51 13 0022066 08/00 E
03 Friso de prot.porta tras.drt. pintado CODE - UNI/MET. 1 0.23/kg 51 13 0022067 08/00 E
04 Casquilho X 0/kg 51 13 1960127
05 Grampo X 0/kg 51 13 8166675
06 Grampo X 0/kg 51 13 8183102
07 Vedante folga porta - embal. diant.esq. 1 0.11/kg 51 21 8202675
07 Vedante folga porta - embal. diant.drt. 1 0.11/kg 51 21 8202676
08 Vedante folga porta embal. tras. 2 0.07/kg 51 22 8202679
09 Clip L=3,5MM X 0/kg 51 21 8202677
10 Clip L=2,5MM X 0.17/kg 51 21 8202678
15 Grampo X 0/kg 51 13 7020031 08/00 Para viaturas com
Frisos de protecção com embutido cromado Sim



    Questions & Answers