Bouchon de fermeture/obturateur 51_4796

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Bouchon D=20MM 13 0/kg 07 14 7140850 02/05
02 Bouchon D=25MM 3 0/kg 51 71 8126605 02/05
03 Bouchon D=12MM 12 0/kg 51 71 8110199 02/05
04 Bouchon D=40MM 2 0/kg 51 71 2258519 02/05
05 Bouchon D=6,5MM 1 0/kg 51 71 8407016 02/05
06 Couv. fermeture tôle de plancher arrière 2 0.25/kg 41 12 7128476 02/05
07 Joint couvercle de fermeture 2 0/kg 51 71 8227359 02/05
08 Ecrou à six pans M6-8-ZNNIV SI 8 0/kg 07 11 9905544 02/05 sans chrom CR(VI)



    Questions & Answers