App. di comando base DME / EK928 12_1261

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 App. di comando base DME ME9.2 / EK928 1 0.51/kg 12 14 7520435 09/01 Z E C
01 App. di comando base DME ME9.2 / EK928 1 0/kg 12 14 7520929 09/01 Z E C
01 App. di comando base DME ME9.2 / EK928 1 0.5/kg 12 14 7521368 03/02 Z E C
01 App. di comando base DME ME9.2 / EK928 1 0.51/kg 12 14 7523368 03/02 Z E C
01 App. di comando base DME ME9.2 / EK928 1 0.5/kg 12 14 7529326 09/03 Z E C
01 App. di comando base DME ME9.2 / EK928 1 510.88/kg 12 14 7523523 09/03 A E C
01 AT-Apparecchio di comande a base DME ME9.2 / EK928 1 510.88/kg 12 14 2460602 09/03 C
01 AT-Apparecchio di comande a base DME ME9.2 / EK928 1 510.88/kg 12 14 2460602 09/03 C
02 Cappuccio copertura 9 POL. /A1 1 0/kg 12 52 1744635 01/05 A E
-- Involucro presa di corrente 9 POL. /A1 1 0/kg 12 52 1744624 01/05
02 Cappuccio copertura 1 0/kg 12 52 7502456
-- Involucro presa di corrente 9 POL. /A1 1 0/kg 12 52 1744624
03 Cappuccio copertura 24 POL. /A 1 0/kg 12 52 1744626
-- Involucro presa di corrente 12 POL. /A 1 0/kg 12 52 1744627
-- Involucro presa di corrente 12 POL. /B 1 0/kg 12 52 1744628
04 Cappuccio copertura 52 POL. /A 1 0.01/kg 12 52 1744632 06/03 A E
-- Involucro presa di corrente 26 POL. /A 1 0/kg 12 52 1744633 06/03
-- Involucro presa di corrente 26POL. /B 1 0/kg 12 52 1744634 06/03
04 Cappuccio copertura 52POL./Z-CODE 1 0.01/kg 12 52 7526424
-- Involucro presa di corrente 26 POL. /A 1 0/kg 12 52 1744633
-- Involucro presa di corrente 26POL. /B 1 0/kg 12 52 1744634
05 Cappuccio copertura 40 POL. /B 1 0.01/kg 12 52 1744629
-- Involucro presa di corrente 20 POL. /A 1 0/kg 12 52 1744630
-- Involucro presa di corrente 20 POL. 1 0/kg 12 52 1744631
06 Involucro presa di corrente 9 POL. /A1 1 0/kg 12 52 1744624



    Questions & Answers