Vevaxel-vevaxel med ramlager 11_3692

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 AT-vevaxel med ramlager 1 18.96/kg 11 21 0443602 A E
02 Vevaxel utan ramlager 1 21/kg 11 21 7838319 C
03 Lagerskål gul 70,00MM(0) 5 0.04/kg 11 21 7841609 LAZ PI I
03 Lagerskål grön 70,00MM(0) 5 0.04/kg 11 21 7841610 LAZ PI I
03 Lagerskål violett 70,00MM(0) 5 0.04/kg 11 21 7841611 LAZ PI I
04 Styrningramlager gul 70,00MM(0) 1 0.07/kg 11 21 7841617 LAZ PI I
04 Styrningramlager groen 70,00MM(0) 1 0.07/kg 11 21 7841618
04 Styrlagerskål violett 70,00MM(0) 1 0.07/kg 11 21 7841619 LAZ PI I
05 Lagerskål gul 70,00MM(0) 5 0.04/kg 11 21 7841605 LAZ PI I
05 Lagerskål grön 70,00MM(0) 5 0.04/kg 11 21 7841606 LAZ PI I
05 Lagerskål violett 70,00MM(0) 5 0.04/kg 11 21 7841607 LAZ PI I
06 Styrningramlager gul 70,00MM(0) 1 0.07/kg 11 21 7841613 LAZ PI I
06 Styrningramlager groen 70,00MM(0) 1 0.07/kg 11 21 7841614 LAZ PI I
06 Styrlagerskål violett 70,00MM(0) 1 0.07/kg 11 21 7841615
07 Lagerskål blå 53,00MM(0) 10 0.02/kg 11 24 7841703 LAZ PI I
08 Lagerskål röd 53,00MM(0) 10 0.02/kg 11 24 7841702 LAZ PI I
09 Passhylsa D=14,5MM 1 0.02/kg 11 21 1736881



    Questions & Answers