Sist.refrig.-tubos refrig. alto volt. 17_0529

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Tubo refrigerante 1 0.08/kg 17 12 7590919
02 Abrazadera tubo flexible 6 0.01/kg 17 12 7591007
03 Tubo refrigerante 1 0.1/kg 17 12 7590920
04 Tubo refrigerante 1 0.3/kg 17 12 7590921
05 Portamanga 2 0/kg 64 21 6921540
06 Tuerca de plástico M6 5 0/kg 16 13 1176747
07 Tubo refrigerante 1 0.3/kg 17 12 7590924
08 Tuerca sombrerete plást. con arandela D=18MM 10 0/kg 51 16 1943122
09 Tubo refrigerante 1 0.5/kg 17 12 7590922
10 Abrazadera tubo flexible D=27MM 2 0.02/kg 64 21 9182742
11 Abrazadera tubo flexible 23,9-27,1 1 0/kg 11 63 1716970
12 Abrazadera tubo flexible 1 0/kg 11 61 1717245
13 Tubo refrigerante 1 0.11/kg 17 12 7590923
14 Abrazadera tubo flexible L18-24 3 0.01/kg 07 12 9952109
15 Valvula de agua 1 0.48/kg 64 11 6910544 #
16 Soporte 1 0.28/kg 17 12 7590927
17 Boquilla 2 0.01/kg 64 12 6910076
18 soporte de goma 1 7/kg 64 11 8391475
19 Tuberia 1 0.41/kg 17 12 7590929
20 Tornillo de pasador M6X25 4 0/kg 07 12 9903882 sin cromo CR(VI)
21 Tuerca hexagonal autofrenable M6 4 0/kg 64 50 9123157
22 Tubo refrigerante 1 0.54/kg 17 12 7590930
23 Abrazadera tubo flexible D=27MM 2 0.02/kg 64 21 9182742



    Questions & Answers