Control de depresion-motor-turbo compre. 11_5038

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Depósito de vacío 1 0.26/kg 11 65 7605374
02 Convertidor de presion 2 0.21/kg 11 74 7626351
03 Soporte 1 0.19/kg 11 65 7843347
04 Conducto de depresion 1 0.06/kg 11 65 7845447
05 Tubo flex.de depr.negro X 0.11/kg 11 65 7847632
06 Pieza-T 2 0/kg 11 72 1439973
07 Tubo flex.de depr.negro 1 0.04/kg 11 65 7847293
08 Tubo flex.de depr.negro 1 0.08/kg 11 65 7846864
09 Tornillo ASA M6X25-U1-8.8 3 0.01/kg 07 12 9907263 06/17 A E
09 Tornillo ASA M6X25-U1-8.8 3 0/kg 07 12 9909551
10 Tornillo ASA M6X25-U1-8.8 1 0.01/kg 07 12 9907263 06/17 A E
10 Tornillo ASA M6X25-U1-8.8 1 0/kg 07 12 9909551
11 Portamanga 3 0/kg 13 90 7506771
12 tornillo Isa con arandela M6X18-U1-8.8 3 0.01/kg 07 12 9904707 ZNS3 sin cromo CR(VI)
13 tuerca hexagonal BM6-8-ZNNIV SI 4 0.01/kg 07 12 9905411 sin cromo CR(VI)



    Questions & Answers